Search:


Flow Cytometry CDs from CytoMol

 

Cytomol has a complete line of CD markers for flow cytometry. It includes:
One color, Dual color, Tri-color, Control
Dual Color, Two CDs: FITC, PE
Catolog Name Specificity Isotype Quantity Price Data Sheet
(Test) Each
mab2501 Mouse Anti-Human CD2 FITC/CD19 PE CD2 /CD7 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2502 Mouse Anti-Human CD3 FITC/CD19 PE CD2 /CD19 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2503 Mouse Anti-Human CD3 FITC/CD4 PE CD3 /CD4 IgG1/IgG2b 25T/50T $195/$295 Data Sheet
mab2504 Mouse Anti-Human CD3 FITC/CD8 PE CD3 /CD8 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2505 Mouse Anti-Human CD3 FITC/CD16 PE CD3 /CD16 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2506 Mouse Anti-Human CD3 FITC/CD(16+56) PE CD3 /CD(16+56) IgG1/IgG1+IgG1 25T/50T $195/$295 Data Sheet
mab2507 Mouse Anti-Human CD3 FITC/CD19 PE CD3 /CD19 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2508 Mouse Anti-Human CD3 FITC/CD25 PE CD3 /CD25 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2509 Mouse Anti-Human CD3 FITC/CD38 PE CD3 /CD38 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2510 Mouse Anti-Human CD3 FITC/CD44 PE CD3 /CD44 IgG1/IgG2a 25T/50T $195/$295 Data Sheet
mab2511 Mouse Anti-Human CD3 FITC/CD45RA PE CD3 /CD45RA IgG1/IgG2a 25T/50T $195/$295 Data Sheet
mab2512 Mouse Anti-Human CD3 FITC/CD56 PE CD3 /CD56 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2513 Mouse Anti-Human CD3 FITC/CD62L PE CD3 /CD62L IgG1/IgG2a 25T/50T $195/$295 Data Sheet
mab2514 Mouse Anti-Human CD4 FITC/CD2 PE CD4 /CD2 IgG2b/IgG1 25T/50T $195/$295 Data Sheet
mab2515 Mouse Anti-Human CD4 FITC/CD7 PE CD4 /CD7 IgG2b/IgG1 25T/50T $195/$295 Data Sheet
mab2516 Mouse Anti-Human CD4 FITC/CD8 PE CD4 /CD8 IgG2b/IgG1 25T/50T $195/$295 Data Sheet
mab2517 Mouse Anti-Human CD4 FITC/CD25 PE CD4 /CD25 IgG2b/IgG1 25T/50T $195/$295 Data Sheet
mab2518 Mouse Anti-Human CD4 FITC/CD29 PE CD4 /CD29 IgG2b/IgG1 25T/50T $195/$295 Data Sheet
mab2519 Mouse Anti-Human CD4 FITC/CD38 PE CD4 /CD38 IgG2b/IgG1 25T/50T $195/$295 Data Sheet
mab2520 Mouse Anti-Human CD4 FITC/CD44 PE CD4 /CD44 IgG2b/IgG2a 25T/50T $195/$295 Data Sheet
mab2521 Mouse Anti-Human CD4 FITC/CD45RA PE CD4 /CD45RA IgG2b/IgG2a 25T/50T $195/$295 Data Sheet
mab2522 Mouse Anti-Human CD4 FITC/CD62L PE CD4 /CD62L IgG2b/IgG2a 25T/50T $195/$295 Data Sheet
mab2523 Mouse Anti-Human CD5 FITC/CD19 PE CD5 /CD19 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2524 Mouse Anti-Human CD7 FITC/CD13 PE CD7 /CD13 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2525 Mouse Anti-Human CD7 FITC/CD33 PE CD7 /CD33 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2526 Mouse Anti-Human CD7 FITC/CD(13+33) PE CD7 /CD(13+33) IgG1/IgG1+IgG1 25T/50T $195/$295 Data Sheet
mab2527 Mouse Anti-Human CD8 FITC/CD2 PE CD8 /CD2 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2528 Mouse Anti-Human CD8 FITC/CD4 PE CD8 /CD4 IgG1/IgG2b 25T/50T $195/$295 Data Sheet
mab2529 Mouse Anti-Human CD8 FITC/CD11a PE CD8 /CD11a IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2530 Mouse Anti-Human CD8 FITC/CD16 PE CD8 /CD16 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2531 Mouse Anti-Human CD8 FITC/CD38 PE CD8 /CD38 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2532 Mouse Anti-Human CD8 FITC/CD44 PE CD8 /CD44 IgG1/IgG2a 25T/50T $195/$295 Data Sheet
mab2533 Mouse Anti-Human CD8 FITC/CD45RA PE CD8 /CD45RA IgG1/IgG2a 25T/50T $195/$295 Data Sheet
mab2534 Mouse Anti-Human CD8 FITC/CD56 PE CD8 /CD56 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2535 Mouse Anti-Human CD8 FITC/CD62L PE CD8 /CD62L IgG1/IgG2a 25T/50T $195/$295 Data Sheet
mab2536 Mouse Anti-Human CD10 FITC/CD19 PE CD10 /CD19 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2537 Mouse Anti-Human CD19 FITC/CD2 PE CD19 /CD2 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2538 Mouse Anti-Human CD19 FITC/CD3 PE CD19 /CD3 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2539 Mouse Anti-Human CD19 FITC/CD5 PE CD19 /CD5 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2540 Mouse Anti-Human CD20 FITC/CD2 PE CD20 /CD2 IgG3/IgG1 25T/50T $195/$295 Data Sheet
mab2541 Mouse Anti-Human CD38 FITC/CD8 PE CD38 /CD8 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2542 Mouse Anti-Human CD45 FITC/CD14 PE CD45 /CD14 IgG1/IgG1 25T/50T $195/$295 Data Sheet
mab2543 Mouse Anti-Human CD45RA FITC/ CD4 PE CD45RA / CD4 IgG2a/IgG2b 25T/50T $195/$295 Data Sheet
mab2544 Anti-Kappa FITC/CD19 PE Anti-Kappa /CD19 IgG3/IgG1 25T/50T $195/$295 Data Sheet
mab2545 Anti-lambda FITC/CD19 PE Anti-lambda /CD19 IgG3/IgG1 25T/50T $195/$295 Data Sheet